Sold in 2022 i


65 Erinlea Cres | Woburn 

Detached | Sold 94% of Asking

202 Manitoba St | Stouffville

Detached | Bought 58K Under Asking

123 Pondmede Cres | Stouffville

Detached | Sold 94% of Asking 

37 Jessop Ave | Schomberg 

Townhouse | Sold 96% of Asking

254 Lewis Honey Dr. | Bayview Northeast

Detached | Sold 52K Over-Asking

22 Lucifer Dr. | Pleasant View

Semi-Detached Backsplit 5 | Sold 98% of Asking 

5 Leonard Circ | The Beaches 

Detached | Sold 462K Over-Asking

53 Hickorynut Dr. | Pleasantview

Semi-Backsplit | Sold 375K Over-Asking

813 Colter St | Summerhill Estates

Detached | Sold 167K Over-Asking | 2 Days

84 Aldershot Cres. | St. Andrew 

Detached | Bought 480K Under-Asking

50 Mcgonigal | Ajax

Townhouse | Bought | 5 Offers

31 Strath Ave.  | The Kingsway 

Detached | Sold Exclusively | 500K Over Asking

8501 Bayview Ave. | Doncrest 

Condo | Sold 164 K Over Asking | 6 Days

5 Brownscombe Cres | Uxbridge 

Detached | Bought | 2 Offers

602-1890 Valley Farm Rd | Town Centre 

Condo | Sold 160 K Over Asking | 3 Days

29 Merrian Rd.  Kennedy Park

Detached | Sold 109K Over Asking | 7 Days

111 James Gray Drive | Bayview Woods-Steeles

Semi-Detached | Sold 415 K Over Asking | 7 Days

212 McIntosh St. | Birchcliffe-Cliffside

Detached | Sold 234 K Over Asking | 6 Days

49 Orlon Cres | South Richvale

Detached | Exclusive Sale

3 Donnan Dr | New Tecumseth

Detached | Bought at Asking

60 TownCente Crt 706 | Bendale

Condo | Sold 11K Over Asking


 Sold in 2021


EXPERIENCE MATTERS

Who you work with matters! Sell your home with us.

Thank you for reaching out!

We'll get in touch with you soon.

Past Solds


We use cookies to enhance your browsing experience and deliver our services. By continuing to visit this site, you agree to our use of cookies. More info